Alpha Architect: big moves
Every name added or dropped at a rebalance, plus any unusually large change in position size, over the last 30 trading days. How we measure.
| Date | Fund | Ticker | Name | Action | Position size | Since | Status |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | QVAL | LII | Lennox International Inc | Added | 0.0% → 2.5% | Too new | Held · 2.5% |
| Nov 3, 2026 | QVAL | OXY | Occidental Petroleum Corp | Added | 0.0% → 2.3% | Too new | Held · 2.3% |
| Nov 3, 2026 | QVAL | EME | EMCOR Group Inc | Added | 0.0% → 2.5% | Too new | Held · 2.5% |
| Nov 3, 2026 | QVAL | VZ | Verizon Communications Inc | Added | 0.0% → 2.5% | Too new | Held · 2.5% |
| Nov 3, 2026 | QVAL | FSLR | First Solar Inc | Dropped | 1.9% → 0.0% | — | Exited |
| Nov 3, 2026 | QVAL | INCY | Incyte Corp | Dropped | 1.8% → 0.0% | — | Exited |
| Nov 3, 2026 | QVAL | ADT | ADT Inc | Dropped | 2.9% → 0.0% | — | Exited |
| Nov 3, 2026 | QVAL | RRC | Range Resources Corp | Dropped | 2.6% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | OKTA | Okta Inc | Added | 0.0% → 1.7% | Too new | Held · 1.7% |
| Nov 3, 2026 | QMOM | FFIV | F5 Inc | Added | 0.0% → 1.8% | Too new | Held · 1.8% |
| Nov 3, 2026 | QMOM | ILMN | Illumina Inc | Added | 0.0% → 1.9% | Too new | Held · 1.9% |
| Nov 3, 2026 | QMOM | EAT | Brinker International Inc | Added | 0.0% → 1.8% | Too new | Held · 1.8% |
| Nov 3, 2026 | QMOM | ADI | Analog Devices Inc | Added | 0.0% → 1.9% | Too new | Held · 1.9% |
| Nov 3, 2026 | QMOM | FCX | Freeport-McMoRan Inc | Added | 0.0% → 1.8% | Too new | Held · 1.8% |
| Nov 3, 2026 | QMOM | TXG | 10X Genomics Inc | Added | 0.0% → 1.7% | Too new | Held · 1.7% |
| Nov 3, 2026 | QMOM | MRNA | Moderna Inc | Added | 0.0% → 1.9% | Too new | Held · 1.9% |
| Nov 3, 2026 | QMOM | GEV | GE Vernova Inc | Added | 0.0% → 2.0% | Too new | Held · 2.0% |
| Nov 3, 2026 | QMOM | MSGR | MSG Rangers Corp | Dropped | 0.5% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | POWL | Powell Industries Inc | Dropped | 1.7% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | RIG | Transocean Ltd | Dropped | 2.5% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | LQDA | Liquidia Corp | Dropped | 1.2% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | SANM | Sanmina Corp | Dropped | 1.5% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | DELL | Dell Technologies Inc | Dropped | 1.5% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | CRS | Carpenter Technology Corp | Dropped | 1.6% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | FIX | Comfort Systems USA Inc | Dropped | 1.5% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | JBHT | JB Hunt Transport Services Inc | Dropped | 2.0% → 0.0% | — | Exited |
| Nov 3, 2026 | QMOM | ROIV | Roivant Sciences Ltd | Dropped | 2.1% → 0.0% | — | Exited |
More history
The free site shows the last 30 trading days. 0 earlier big moves, back to 2026-11, aren't shown yet.
Join the waitlist