1
Nov 2: Adding other
Bought BRL (1.1%).
Cambria / EYLD
EYLD · Emerging Shareholder Yield · as of close Nov 2, 2026
Largest positions: 3026 TT (1.5%), 3406 TT (1.5%), TUPRS TI (1.4%). The top five longs are 7% of the fund.
Bought BRL (1.1%).
Trades are measured from share counts per fund share, so moves caused only by price changes, or by money flowing in and out of the fund, are left out.
Share of the fund. Cash includes T-bill and ultra-short bond funds. Our daily record for EYLD starts Oct 30, 2026.
Bar: today. Dark mark: 4 weeks ago.
| None in this window. |
Click a column to sort.
| Ticker | Name | Sector / asset class | Weight |
|---|---|---|---|
| 3026 TT | Holy Stone Enterprise Co Ltd | Other | 1.54% |
| 3406 TT | Genius Electronic Optical Co Ltd | Other | 1.46% |
| TUPRS TI | Turkiye Petrol Rafinerileri AS | Other | 1.36% |
| 3044 TT | Tripod Technology Corp | Other | 1.34% |
| 6214 TT | Systex Corp | Other | 1.33% |
| 2451 TT | Transcend Information Inc | Other | 1.31% |
| 2357 TT | Asustek Computer Inc | Other | 1.27% |
| 2603 TT | Evergreen Marine Corp Taiwan Ltd | Other | 1.24% |
| MTELEKOM HB | Magyar Telekom Telecommunications | Other | 1.22% |
| XTB PW | XTB SA | Other | 1.21% |
| 3328 HK | Bank of Communications Co Ltd | Other | 1.18% |
| MTN SJ | MTN Group Ltd | Other | 1.16% |
| 3306 HK | JNBY Design Ltd | Other | 1.15% |
| BRL | BRAZILIAN REAL | Other | 1.14% |
| 1681 HK | Consun Pharmaceutical Group Ltd | Other | 1.13% |
| 3808 HK | Sinotruk Hong Kong Ltd | Other | 1.12% |
| TPEIR GA | Piraeus Bank SA | Other | 1.11% |
| 1093 HK | CSPC Pharmaceutical Group Ltd | Other | 1.09% |
| 3014 TT | ITE Technology Inc | Other | 1.09% |
| 3455 TT | Utechzone Co Ltd | Other | 1.09% |
| 2637 TT | Wisdom Marine Lines Co Ltd | Other | 1.08% |
| 3265 TT | Winstek Semiconductor Co Ltd | Other | 1.08% |
| GFNORTEO MM | Grupo Financiero Banorte SAB de CV | Other | 1.07% |
| 1816 HK | CGN Power Co Ltd | Other | 1.06% |
| ALR PW | Alior Bank SA | Other | 1.05% |
| PTT/F TB | PTT PCL | Other | 1.05% |
| PEO PW | Bank Polska Kasa Opieki SA | Other | 1.04% |
| 1071 HK | Huadian Power International Corp L | Other | 1.02% |
| 2347 TT | Synnex Technology International Co | Other | 1.02% |
| CEZ CP | CEZ AS | Other | 1.01% |
| MTM SJ | Momentum Group Ltd | Other | 1.01% |
| PETR3 BZ | Petroleo Brasileiro SA - Petrobras | Other | 1.01% |
| UNTR IJ | United Tractors Tbk PT | Other | 1.01% |
| LABB MM | Genomma Lab Internacional SAB de C | Other | 1.00% |
| 6239 TT | Powertech Technology Inc | Other | 0.99% |
| ENJSA TI | Enerjisa Enerji AS | Other | 0.99% |
| EUROB GA | Eurobank SA | Other | 0.99% |
| TIMS3 BZ | TIM SA/Brazil | Other | 0.97% |
| ETE GA | National Bank of Greece SA | Other | 0.96% |
| HTO GA | Hellenic Telecommunications Organi | Other | 0.95% |
| TRU SJ | Truworths International Ltd | Other | 0.95% |
| 3898 HK | Zhuzhou CRRC Times Electric Co Ltd | Other | 0.94% |
| CSMG3 BZ | Cia de Saneamento de Minas Gerais | Other | 0.94% |
| MTH SJ | Motus Holdings Ltd | Other | 0.94% |
| TBS SJ | Tiger Brands Ltd | Other | 0.94% |
| 1919 HK | COSCO SHIPPING Holdings Co Ltd | Other | 0.93% |
| 2548 TT | Huaku Development Co Ltd | Other | 0.92% |
| 3022 TT | IEI Integration Corp | Other | 0.92% |
| PKO PW | Powszechna Kasa Oszczednosci Bank | Other | 0.92% |
| VAL SJ | Valterra Platinum Ltd | Other | 0.92% |
| MONET CP | Moneta Money Bank AS | Other | 0.91% |
| 2303 TT | United Microelectronics Corp | Other | 0.89% |
| EXX SJ | Exxaro Resources Ltd | Other | 0.89% |
| 1088 HK | CHINA SHENHUA ENERGY | Other | 0.88% |
| 3339 HK | Lonking Holdings Ltd | Other | 0.88% |
| 6139 TT | L&K Engineering Co Ltd | Other | 0.88% |
| INP SJ | Investec PLC | Other | 0.88% |
| NED SJ | Nedbank Group Ltd | Other | 0.88% |
| ABEV3 BZ | Ambev SA | Other | 0.87% |
| INL SJ | Investec Ltd | Other | 0.87% |
| 1651 HK | Precision Tsugami China Corp Ltd | Other | 0.86% |
| 5609 TT | Dimerco Express Corp | Other | 0.86% |
| INBK IN | Indian Bank | Other | 0.85% |
| SLM SJ | Sanlam Ltd | Other | 0.85% |
| FSR SJ | FirstRand Ltd | Other | 0.84% |
| PZU PW | Powszechny Zaklad Ubezpieczen SA | Other | 0.84% |
| 2057 HK | ZTO Express Cayman Inc | Other | 0.83% |
| RLO SJ | Reunert Ltd | Other | 0.83% |
| 1898 HK | China Coal Energy Co Ltd | Other | 0.81% |
| 2601 HK | China Pacific Insurance Group Co L | Other | 0.81% |
| 1319 TT | Tong Yang Industry Co Ltd | Other | 0.78% |
| 2474 TT | Catcher Technology Co Ltd | Other | 0.75% |
| KOMB CP | Komercni Banka AS | Other | 0.75% |
| 1157 HK | Zoomlion Heavy Industry Science an | Other | 0.73% |
| OINL IN | Oil India Ltd | Other | 0.67% |
| CYRE3 BZ | Cyrela Brazil Realty SA Empreendim | Other | 0.64% |
| COAL IN | Coal India Ltd | Other | 0.40% |
| VAML IN | Vedanta Aluminium Metal Ltd | Other | 0.37% |
| DIRR3 BZ | Direcional Engenharia SA | Other | 0.34% |
| ONGC IN | Oil & Natural Gas Corp Ltd | Other | 0.34% |
| VEDL IN | VEDANTA LTD | Other | 0.25% |
| BOB IN | Bank of Baroda | Other | 0.22% |
| KRW | SOUTH KOREA WON | Other | 0.17% |
| TWD | NEW TAIWAN DOLLAR | Other | 0.17% |
We use cookies for analytics and advertising. You can accept or decline non-essential cookies.