No rebalance in our record yet
Our record for MYLD starts Oct 30. This fund trades on a schedule, so most days nothing changes; we report each rebalance when it shows up.
Cambria / MYLD
MYLD · Small Cap Shareholder Yield · as of close Nov 2, 2026
Largest positions: PCRX (1.4%), OSPN (1.3%), SAM (1.3%). The top five longs are 6% of the fund.
Our record for MYLD starts Oct 30. This fund trades on a schedule, so most days nothing changes; we report each rebalance when it shows up.
Trades are measured from share counts per fund share, so moves caused only by price changes, or by money flowing in and out of the fund, are left out.
The chart starts once we have five trading days for MYLD. Our daily record starts Oct 30, 2026.
Bar: today. Dark mark: 4 weeks ago.
| None in this window. |
Click a column to sort.
| Ticker | Name | Sector / asset class | Weight |
|---|---|---|---|
| PCRX | Pacira BioSciences Inc | Other | 1.36% |
| OSPN | OneSpan Inc | Other | 1.34% |
| SAM | Boston Beer Co Inc/The | Other | 1.28% |
| HOG | Harley-Davidson Inc | Other | 1.27% |
| APOG | Apogee Enterprises Inc | Other | 1.24% |
| ACCO | ACCO Brands Corp | Other | 1.21% |
| DXC | DXC Technology Co | Other | 1.18% |
| COLM | Columbia Sportswear Co | Other | 1.16% |
| LCII | LCI Industries | Other | 1.15% |
| TNL | Travel + Leisure Co | Other | 1.15% |
| CARS | Cars.com Inc | Other | 1.14% |
| MD | Pediatrix Medical Group Inc | Other | 1.14% |
| PHIN | Phinia Inc | Other | 1.13% |
| RHI | Robert Half Inc | Other | 1.12% |
| SLDE | Slide Insurance Holdings Inc | Other | 1.12% |
| REPX | Riley Exploration Permian Inc | Other | 1.10% |
| SIG | Signet Jewelers Ltd | Consumer Discretionary | 1.09% |
| SXC | SunCoke Energy Inc | Other | 1.09% |
| FF | FutureFuel Corp | Other | 1.07% |
| NX | Quanex Building Products Corp | Other | 1.07% |
| REYN | Reynolds Consumer Products Inc | Other | 1.07% |
| SPOK | Spok Holdings Inc | Other | 1.07% |
| BFH | Bread Financial Holdings Inc | Other | 1.06% |
| MLKN | MillerKnoll Inc | Other | 1.06% |
| SBH | Sally Beauty Holdings Inc | Other | 1.06% |
| CNO | CNO Financial Group Inc | Other | 1.05% |
| CNXC | Concentrix Corp | Other | 1.05% |
| AEO | American Eagle Outfitters Inc | Consumer Discretionary | 1.04% |
| CATY | Cathay General Bancorp | Other | 1.04% |
| HVT | Haverty Furniture Cos Inc | Other | 1.04% |
| MTG | MGIC Investment Corp | Other | 1.04% |
| ACT | Enact Holdings Inc | Other | 1.03% |
| KBH | KB Home | Other | 1.03% |
| OIS | Oil States International Inc | Other | 1.03% |
| SPB | Spectrum Brands Holdings Inc | Other | 1.03% |
| AVNT | Avient Corp | Other | 1.02% |
| FIBK | First Interstate BancSystem Inc | Other | 1.02% |
| HAFC | Hanmi Financial Corp | Other | 1.02% |
| SCHL | Scholastic Corp | Other | 1.02% |
| JXN | Jackson Financial Inc | Other | 1.01% |
| AMAL | Amalgamated Financial Corp | Other | 1.00% |
| BJRI | BJ's Restaurants Inc | Consumer Discretionary | 1.00% |
| CVEO | Civeo Corp | Other | 1.00% |
| M | Macy's Inc | Other | 1.00% |
| MATW | Matthews International Corp | Other | 1.00% |
| NUS | Nu Skin Enterprises Inc | Other | 1.00% |
| WSFS | WSFS Financial Corp | Other | 1.00% |
| PTEN | Patterson-UTI Energy Inc | Other | 0.99% |
| WLY | John Wiley & Sons Inc | Other | 0.99% |
| WU | Western Union Co/The | Other | 0.99% |
| FHB | First Hawaiian Inc | Other | 0.98% |
| RGR | Sturm Ruger & Co Inc | Other | 0.98% |
| WKC | World Kinect Corp | Other | 0.98% |
| CFFN | Capitol Federal Financial Inc | Other | 0.97% |
| KRNY | Kearny Financial Corp/MD | Other | 0.97% |
| MSBI | Midland States Bancorp Inc | Other | 0.97% |
| OBK | Origin Bancorp Inc | Other | 0.97% |
| ARCB | ArcBest Corp | Other | 0.96% |
| CVLG | COVENANT TRANS INC - CL A | Other | 0.96% |
| EBS | Emergent BioSolutions Inc | Other | 0.96% |
| GEF | Greif Inc | Other | 0.96% |
| KELYA | Kelly Services Inc | Other | 0.96% |
| SLVM | Sylvamo Corp | Other | 0.96% |
| BCC | Boise Cascade Co | Other | 0.95% |
| HTH | Hilltop Holdings Inc | Other | 0.95% |
| LEA | Lear Corp | Other | 0.95% |
| CVSA | Covista Inc | Other | 0.94% |
| DLX | Deluxe Corp | Other | 0.94% |
| ETD | Ethan Allen Interiors Inc | Other | 0.94% |
| MTX | Minerals Technologies Inc | Other | 0.94% |
| NAVI | Navient Holdings Inc | Other | 0.94% |
| PBI | Pitney Bowes Inc | Other | 0.94% |
| ADNT | Adient PLC | Other | 0.93% |
| CBT | Cabot Corp | Other | 0.93% |
| TALO | Talos Energy Inc | Other | 0.93% |
| GNW | Genworth Financial Inc | Other | 0.92% |
| MATX | Matson Inc | Other | 0.92% |
| UVV | Universal Corp/VA | Other | 0.92% |
| CARE | Carter Bankshares Inc | Other | 0.91% |
| ZD | Ziff Davis Inc | Other | 0.91% |
| EIG | Employers Holdings Inc | Other | 0.90% |
| TBBK | Bancorp Inc/The | Other | 0.90% |
| EBF | Ennis Inc | Other | 0.89% |
| MOV | Movado Group Inc | Other | 0.89% |
| GNTX | Gentex Corp | Other | 0.88% |
| INSW | International Seaways Inc | Other | 0.88% |
| SCSC | ScanSource Inc | Other | 0.88% |
| LPG | Dorian LPG Ltd | Other | 0.86% |
| STRA | Strategic Education Inc | Other | 0.86% |
| WNC | Wabash National Corp | Other | 0.86% |
| FLGT | Fulgent Genetics Inc | Other | 0.85% |
| PANL | PANGAEA LOGISTICS SOLUTIONS LT | Other | 0.85% |
| SIGA | SIGA Technologies Inc | Other | 0.83% |
| NVGS | Navigator Holdings Ltd | Other | 0.80% |
| MAN | ManpowerGroup Inc | Other | 0.79% |
| PUBM | PubMatic Inc | Other | 0.77% |
| SLM | SLM Corp | Other | 0.75% |
| AMCX | AMC Global Media Inc | Other | 0.68% |
We use cookies for analytics and advertising. You can accept or decline non-essential cookies.