Mike Taylor: big moves
Every large change in position size over the last 30 trading days. How we measure.
| Date | Fund | Ticker | Name | Action | Position size | Since | Status |
|---|---|---|---|---|---|---|---|
| May 11, 2026 | PINK | ALGN | ALIGN TECHNOLOGY INC USD 0.0001 | Sold | 8.5% → 4.3% | — | Exited |
| Apr 30, 2026 | PINK | 4519 | CHUGAI PHARMACEUTICAL CO LTD NPV | Sold | 4.7% → 0.0% | — | Exited |
| Apr 28, 2026 | PINK | LLY | LILLY ELI + CO NPV | Sold | 6.5% → 2.2% | — | Held · 5.4% |
| Apr 28, 2026 | PINK | ELV | ELEVANCE HEALTH INC USD 0.01 | Bought | 0.0% → 3.0% | +14.0% +7.8 vs S&P | Held · 0.8% |
| Apr 16, 2026 | PINK | UNH | UNITEDHEALTH GROUP INC USD 0.01 | Bought | 0.2% → 4.0% | +26.6% +18.8 vs S&P | Held · 4.5% |
More history
The free site shows the last 30 trading days. 30 earlier big moves, back to 2025-10, aren't shown yet.
Join the waitlist