No rebalance in our record yet
Our record for FYLD starts Oct 30. This fund trades on a schedule, so most days nothing changes; we report each rebalance when it shows up.
Cambria / FYLD
FYLD · Foreign Shareholder Yield · as of close Nov 2, 2026
Largest positions: DNO NO (1.3%), RUS CN (1.3%), EQNR NO (1.3%). The top five longs are 6% of the fund.
Our record for FYLD starts Oct 30. This fund trades on a schedule, so most days nothing changes; we report each rebalance when it shows up.
Trades are measured from share counts per fund share, so moves caused only by price changes, or by money flowing in and out of the fund, are left out.
The chart starts once we have five trading days for FYLD. Our daily record starts Oct 30, 2026.
Bar: today. Dark mark: 4 weeks ago.
| None in this window. |
Click a column to sort.
| Ticker | Name | Sector / asset class | Weight |
|---|---|---|---|
| DNO NO | DNO ASA | Other | 1.34% |
| RUS CN | Russel Metals Inc | Other | 1.33% |
| EQNR NO | Equinor ASA | Other | 1.31% |
| 9101 JP | Nippon Yusen KK | Other | 1.28% |
| REP SM | Repsol SA | Other | 1.23% |
| SU CN | Suncor Energy Inc | Other | 1.23% |
| SHEL LN | Shell PLC | Other | 1.22% |
| TWE AU | Treasury Wine Estates Ltd | Other | 1.19% |
| 316 HK | ORIENT OVERSEAS INTL | Other | 1.18% |
| 467 HK | United Energy Group Ltd | Other | 1.18% |
| OMV AV | OMV AG | Other | 1.18% |
| WAWI NO | Wallenius Wilhelmsen ASA | Other | 1.18% |
| CG CN | Centerra Gold Inc | Other | 1.17% |
| RAND NA | Randstad NV | Other | 1.17% |
| AKRBP NO | AKER BP ASA | Other | 1.16% |
| 4114 JP | Nippon Shokubai Co Ltd | Other | 1.13% |
| 5019 JP | Idemitsu Kosan Co Ltd | Other | 1.13% |
| BP/ LN | BP PLC | Other | 1.13% |
| KGF LN | Kingfisher PLC | Other | 1.13% |
| 8725 JP | MS&AD Insurance Group Holdings Inc | Other | 1.12% |
| HAUTO NO | Hoegh Autoliners ASA | Other | 1.11% |
| PD CN | Precision Drilling Corp | Other | 1.10% |
| WDS AU | Woodside Energy Group Ltd | Other | 1.10% |
| DNORD DC | D/S Norden A/S | Other | 1.09% |
| TSCO LN | Tesco PLC | Other | 1.09% |
| 7246 JP | Press Kogyo Co Ltd | Other | 1.07% |
| BTE CN | Baytex Energy Corp | Other | 1.07% |
| PXT CN | Parex Resources Inc | Other | 1.06% |
| TTE FP | TOTAL SE | Other | 1.06% |
| ENI IM | Eni SpA | Other | 1.05% |
| IMO CN | Imperial Oil Ltd | Other | 1.05% |
| STG DC | Scandinavian Tobacco Group A/S | Other | 1.03% |
| 2503 JP | Kirin Holdings Co Ltd | Other | 1.01% |
| 3405 JP | Kuraray Co Ltd | Other | 1.01% |
| ASRNL NA | ASR Nederland NV | Other | 1.01% |
| IAG CN | iA Financial Corp Inc | Other | 1.01% |
| VOD LN | Vodafone Group PLC | Other | 1.01% |
| 5901 JP | Toyo Seikan Group Holdings Ltd | Other | 1.00% |
| 9531 JP | Tokyo Gas Co Ltd | Other | 1.00% |
| NHC AU | New Hope Corp Ltd | Other | 1.00% |
| 4202 JP | Daicel Corp | Other | 0.99% |
| 6178 JP | Japan Post Holdings Co Ltd | Other | 0.99% |
| YAL AU | Yancoal Australia Ltd | Other | 0.99% |
| 293 HK | Cathay Pacific Airways Ltd | Other | 0.98% |
| 7951 JP | Yamaha Corp | Other | 0.98% |
| AMUN FP | Amundi SA | Other | 0.98% |
| RUI FP | Rubis SCA | Other | 0.98% |
| DRX LN | Drax Group PLC | Other | 0.97% |
| LGEN LN | Legal & General Group PLC | Other | 0.97% |
| 8750 JP | Daiichi Life Group Inc | Other | 0.96% |
| EXO NA | EXOR NV | Other | 0.96% |
| 551 HK | Yue Yuen Industrial Holdings Ltd | Other | 0.95% |
| SBMO NA | SBM Offshore NV | Other | 0.95% |
| DCC LN | DCC Energy plc | Other | 0.94% |
| SCR FP | SCOR SE | Other | 0.94% |
| TVE CN | Tamarack Valley Energy Ltd | Other | 0.94% |
| UNI IM | Unipol Assicurazioni SpA | Other | 0.94% |
| IAG LN | International Consolidated Airline | Other | 0.93% |
| TEN IM | Tenaris SA | Other | 0.93% |
| 2388 HK | BOC Hong Kong Holdings Ltd | Other | 0.92% |
| 270 HK | Guangdong Investment Ltd | Other | 0.92% |
| BIRG ID | Bank of Ireland Group PLC | Other | 0.92% |
| COFA FP | Coface SA | Other | 0.92% |
| RI FP | Pernod Ricard SA | Other | 0.92% |
| 8358 JP | Suruga Bank Ltd | Other | 0.91% |
| RRTL GR | RTL Group SA | Other | 0.91% |
| 303 HK | VTech Holdings Ltd | Other | 0.90% |
| BBY LN | Balfour Beatty PLC | Other | 0.90% |
| MG CN | Magna International Inc | Other | 0.90% |
| 7259 JP | Aisin Corp | Other | 0.89% |
| 7282 JP | Toyoda Gosei Co Ltd | Other | 0.89% |
| DBK GR | Deutsche Bank AG | Other | 0.89% |
| FUTR LN | Future PLC | Other | 0.89% |
| NN NA | NN Group NV | Other | 0.89% |
| 3099 JP | Isetan Mitsukoshi Holdings Ltd | Other | 0.88% |
| AGN NA | Aegon Ltd | Other | 0.88% |
| BATS LN | British American Tobacco PLC | Other | 0.88% |
| BKG LN | Berkeley Group Holdings PLC/The | Other | 0.88% |
| CS FP | AXA SA | Other | 0.88% |
| VAU AU | Vault Minerals Ltd | Other | 0.88% |
| ISP IM | Intesa Sanpaolo SpA | Other | 0.87% |
| MNG LN | M&G PLC | Other | 0.87% |
| ABDN LN | Aberdeen Group PLC | Other | 0.85% |
| ML FP | Cie Generale des Etablissements Mi | Other | 0.85% |
| 6332 JP | Tsukishima Holdings Co Ltd | Other | 0.83% |
| FNTN GR | Freenet AG | Other | 0.83% |
| 6770 JP | Alps Alpine Co Ltd | Other | 0.80% |
| AD NA | KONINKLIJKE AHOLD DELHAIZE NV | Other | 0.80% |
| 4205 JP | Zeon Corp | Other | 0.79% |
| LIGHT NA | Signify NV | Other | 0.79% |
| BAMI IM | Banco BPM SpA | Other | 0.78% |
| 1963 JP | JGC Holdings Corp | Other | 0.77% |
| MMT FP | Metropole Television SA | Other | 0.77% |
| AKSO NO | Aker Solutions ASA | Other | 0.75% |
| 288 HK | WH Group Ltd | Other | 0.74% |
| 6113 JP | Amada Co Ltd | Other | 0.71% |
| CA FP | Carrefour SA | Other | 0.71% |
| 5333 JP | NGK Corp | Other | 0.70% |
| FMG AU | Fortescue Ltd | Other | 0.68% |
| LIF CN | Labrador Iron Ore Royalty Corp | Other | 0.64% |
We use cookies for analytics and advertising. You can accept or decline non-essential cookies.