No rebalance in our record yet
Our record for GVAL starts Oct 30. This fund trades on a schedule, so most days nothing changes; we report each rebalance when it shows up.
Cambria / GVAL
GVAL · Global Value · as of close Nov 2, 2026
Largest positions: MONET CP (2.9%), EWG LN (2.1%), CEZ CP (1.9%). The top five longs are 10% of the fund.
Our record for GVAL starts Oct 30. This fund trades on a schedule, so most days nothing changes; we report each rebalance when it shows up.
Trades are measured from share counts per fund share, so moves caused only by price changes, or by money flowing in and out of the fund, are left out.
The chart starts once we have five trading days for GVAL. Our daily record starts Oct 30, 2026.
| None in this window. |
Click a column to sort.
| Ticker | Name | Sector / asset class | Weight |
|---|---|---|---|
| MONET CP | Moneta Money Bank AS | Other | 2.94% |
| EWG LN | WAG Payment Solutions PLC | Other | 2.11% |
| CEZ CP | CEZ AS | Other | 1.95% |
| KOMB CP | Komercni Banka AS | Other | 1.75% |
| 316 HK | ORIENT OVERSEAS INTL | Other | 1.08% |
| ALE PW | Allegro.eu SA | Other | 1.07% |
| TABAK CP | Philip Morris CR AS | Other | 1.07% |
| AV/ LN | Aviva PLC | Other | 1.06% |
| GRUPOSUR CB | Grupo de Inversiones Suramericana | Other | 1.05% |
| PGE PW | PGE Polska Grupa Energetyczna SA | Other | 1.05% |
| 1038 HK | CK Infrastructure Holdings Ltd | Other | 1.04% |
| BAY-R TB | Bank of Ayudhya PCL | Other | 1.04% |
| OPL PW | ORANGE POLSKA SA | Other | 1.04% |
| VER AV | VERBUND AG | Other | 1.04% |
| BP/ LN | BP PLC | Other | 1.03% |
| JBSS32 BZ | JBS NV | Other | 1.03% |
| OMV AV | OMV AG | Other | 1.02% |
| SHEL LN | Shell PLC | Other | 1.02% |
| RIPLEY CI | Ripley Corp SA | Other | 1.01% |
| 19 HK | Swire Pacific Ltd | Other | 1.00% |
| COLBUN CI | Colbun SA | Other | 1.00% |
| CRC-R TB | Central Retail Corp PCL | Other | 1.00% |
| 1109 HK | China Resources Land Ltd | Other | 0.99% |
| ECOPETL CB | Ecopetrol SA | Other | 0.99% |
| ENELCHIL CI | Enel Chile SA | Other | 0.99% |
| KTB-R TB | KRUNG THAI BNK LTD THB5.15(NVDR) | Other | 0.99% |
| UQA AV | UNIQA Insurance Group AG | Other | 0.99% |
| 1 HK | CK Hutchison Holdings Ltd | Other | 0.98% |
| ALR PW | Alior Bank SA | Other | 0.98% |
| PTTEP-R TB | PTT Exploration & Production PCL | Other | 0.98% |
| SIA SP | Singapore Airlines Ltd | Other | 0.98% |
| WIE AV | Wienerberger AG | Other | 0.98% |
| 836 HK | China Resources Power Holdings Co | Other | 0.97% |
| COPEC CI | Empresas Copec SA | Other | 0.96% |
| ENTEL CI | Empresa Nacional de Telecomunicaci | Other | 0.96% |
| 688 HK | China Overseas Land & Investment L | Other | 0.95% |
| BBL-R TB | BANGKOK BANK TH | Other | 0.95% |
| KBANK-R TB | KASIKORNBANK PLC THB10 (NVDR) | Other | 0.95% |
| CELSIA CB | Celsia SA | Other | 0.94% |
| CIBEST CB | Grupo Cibest SA | Other | 0.94% |
| GRUPOARG CB | Grupo Argos SA/Colombia | Other | 0.94% |
| IAG LN | International Consolidated Airline | Other | 0.94% |
| GENS SP | Genting Singapore Ltd | Other | 0.93% |
| ISA CB | Interconexion Electrica SA ESP | Other | 0.93% |
| SGRO LN | Segro PLC | Other | 0.93% |
| VOE AV | voestalpine AG | Other | 0.93% |
| XTB PW | XTB SA | Other | 0.93% |
| GPSC-R TB | Global Power Synergy PCL | Other | 0.92% |
| OLG SP | Olam Group Ltd | Other | 0.92% |
| PKN PW | ORLEN SA | Other | 0.92% |
| 1113 HK | CK Asset Holdings Ltd | Other | 0.91% |
| EBS AV | Erste Group Bank AG | Other | 0.91% |
| PFDAVVND CB | Banco Davivienda SA | Other | 0.91% |
| RBI AV | Raiffeisen Bank International AG | Other | 0.91% |
| TIMS3 BZ | TIM SA/Brazil | Other | 0.91% |
| TPE PW | Tauron Polska Energia SA | Other | 0.91% |
| UOB SP | United Overseas Bank Ltd | Other | 0.91% |
| APR PW | Auto Partner SA | Other | 0.90% |
| ENELAM CI | Enel Americas SA | Other | 0.90% |
| GEB CB | Grupo Energia Bogota SA ESP | Other | 0.90% |
| PKO PW | Powszechna Kasa Oszczednosci Bank | Other | 0.90% |
| QUINENC CI | Quinenco SA | Other | 0.90% |
| STAN LN | Standard Chartered PLC | Other | 0.90% |
| VOD LN | Vodafone Group PLC | Other | 0.90% |
| 175 HK | Geely Automobile Holdings Ltd | Other | 0.89% |
| CCOLA TI | Coca-Cola Icecek AS | Other | 0.89% |
| SAHOL TI | Haci Omer Sabanci Holding AS | Other | 0.89% |
| GGBR4 BZ | Gerdau SA | Other | 0.88% |
| PTTGC-R TB | PTT Global Chemical PCL | Other | 0.88% |
| VMS SP | Venture Corp Ltd | Other | 0.88% |
| 2388 HK | BOC Hong Kong Holdings Ltd | Other | 0.87% |
| BG AV | BAWAG Group AG | Other | 0.87% |
| GGR SP | Golden Agri-Resources Ltd | Other | 0.87% |
| TCELL TI | Turkcell Iletisim Hizmetleri AS | Other | 0.87% |
| CEMARGOS CB | Cementos Argos SA | Other | 0.86% |
| HALKB TI | Turkiye Halk Bankasi AS | Other | 0.86% |
| KCHOL TI | KOC Holding AS | Other | 0.86% |
| OCBC SP | Oversea-Chinese Banking Corp Ltd | Other | 0.86% |
| PETR4 BZ | Petroleo Brasileiro SA - Petrobras | Other | 0.86% |
| RIO LN | Rio Tinto PLC | Other | 0.86% |
| VAPORES CI | Cia Sud Americana de Vapores SA | Other | 0.86% |
| AEFES TI | Anadolu Efes Biracilik Ve Malt San | Other | 0.85% |
| LLOY LN | Lloyds Banking Group PLC | Other | 0.85% |
| PTT-R TB | PTT PUBLIC COMPANY TH | Other | 0.85% |
| THYAO TI | Turk Hava Yollari AO | Other | 0.85% |
| VALT LN | Valterra Platinum Ltd | Other | 0.85% |
| ITAUCL CI | Banco Itau Chile SA | Other | 0.84% |
| MINEROS CB | Mineros SA | Other | 0.84% |
| ANDR AV | ANDRITZ AG | Other | 0.83% |
| JCNC SP | Jardine Matheson Southeast Asia Lt | Other | 0.83% |
| TOP-R TB | Thai Oil PCL | Other | 0.83% |
| TUPRS TI | Turkiye Petrol Rafinerileri AS | Other | 0.82% |
| WIL SP | Wilmar International Ltd | Other | 0.82% |
| KGH PW | KGHM Polska Miedz SA | Other | 0.80% |
| PAMPA CI | Pampa Investments SA | Other | 0.79% |
| SANB11 BZ | Banco Santander Brasil SA | Other | 0.75% |
| BIMAS TI | BIM Birlesik Magazalar AS | Other | 0.73% |
| UGPA3 BZ | Ultrapar Participacoes SA | Other | 0.73% |
| ITUB4 BZ | ITAU UNIBANCO HOLDINGS SA | Other | 0.71% |
| AXIA3 BZ | Axia Energia SA | Other | 0.70% |
| FR SP | First Resources Ltd | Other | 0.70% |
| ISDMR TI | Iskenderun Demir ve Celik AS | Other | 0.70% |
| VBBR3 BZ | Vibra Energia SA | Other | 0.69% |
| ITSA4 BZ | Itausa SA | Other | 0.67% |
| ATS AV | AT&S Austria Technologie & Systemt | Other | 0.55% |
| BVPBRT2 | Axia Energia SA | Other | 0.12% |
We use cookies for analytics and advertising. You can accept or decline non-essential cookies.